| Year | School | Student | Results before tuition | 'A' Levels Results |
| 2011 | ACJC | Jiawen | S | - |
| HCJC | Han Quan | U | - | |
| 2010 | SAJC | Peiyu | E | - |
| 2009 | HCJC | Marcus | E | B |
| SRJC | Ching Mian | E | B | |
| TPJC | Peck Yi | U | C | |
| 2008 | RJC | Scott | U | C |
| CJC | Christopher | C | A | |
| CJC | Hiok Yeong (H1) | D | A | |
| 2007 | CJC | Tristan | U | B |
| RJC | Yanjin | C | B | |
| TPJC | Jialin | S | B | |
| 2006 | NJC | Cassandra | C | A |
| CJC | Shawn | D | B | |
| CJC | Sheryl | D | B | |
| CJC | Hein Hun | E | B | |
| CJC | Mark Pierera | E | B | |
| CJC | Suejean | S | B | |
| CJC | Caroline | E | B | |
| 2003 | TJC | Cheryl | D | A |
| 2002 | TPJC | Indrie | D | A |
For verification of the validity of the above information, please feel free to request from me. Testimonies will be provided.